Deploy signal. A strategy's best regime edge gated against the current market regime; regime slices are uncosted-blended, so the flag checks a regime's (optimistic) z against the live costed slice as a sanity check. DEPLOY = active regime + costed-live z holds; HOLD= edge exists but not active now or live can't confirm it.
| flag | strategy | asset | best regime | regime z | live net | live z | active now | why |
|---|---|---|---|---|---|---|---|---|
| DEPLOY | DISTANT IGLOO | bnb | all | +15.50 | +2.1pt | +15.50 | tide-hi, vol-hi | walk-forward z=15.5; costed live 2.1pt ≥ 0 |
| DEPLOY | DISTANT IGLOO | btc | all | +6.16 | +0.6pt | +6.16 | tide-hi, vol-hi | walk-forward z=6.2; costed live 0.6pt ≥ 0 |
| DEPLOY | DISTANT IGLOO | doge | all | +16.51 | +2.2pt | +16.51 | tide-hi | walk-forward z=16.5; costed live 2.2pt ≥ 0 |
| DEPLOY | DISTANT IGLOO | eth | all | +7.95 | +0.8pt | +7.95 | tide-hi, vol-hi | walk-forward z=8.0; costed live 0.8pt ≥ 0 |
| DEPLOY | DISTANT IGLOO | hype | all | +14.88 | +2.0pt | +14.88 | neutral | walk-forward z=14.9; costed live 2.0pt ≥ 0 |
| DEPLOY | DISTANT IGLOO | sol | all | +10.79 | +1.2pt | +10.79 | tide-hi, vol-hi | walk-forward z=10.8; costed live 1.2pt ≥ 0 |
| DEPLOY | DISTANT IGLOO | xrp | all | +9.19 | +1.2pt | +9.19 | tide-hi | walk-forward z=9.2; costed live 1.2pt ≥ 0 |
| DEPLOY | HESITANT WADI | bnb | all | +15.29 | +2.2pt | +15.29 | tide-hi, vol-hi | walk-forward z=15.3; costed live 2.2pt ≥ 0 |
| DEPLOY | PATIENT TOAD | bnb | all | +2.33 | +11.8pt | +2.33 | tide-hi, vol-hi | walk-forward z=2.3; costed live 11.8pt ≥ 0 |
| DEPLOY | TEPID ALMANAC | doge | all | +2.30 | +13.2pt | +2.30 | tide-hi | walk-forward z=2.3; costed live 13.2pt ≥ 0 |
| DEPLOY | TEPID ALMANAC | xrp | all | +3.28 | +5.8pt | +3.28 | tide-hi | walk-forward z=3.3; costed live 5.8pt ≥ 0 |
| HOLD | FAVORITE BIAS | btc | all | +3.42 | -0.7pt | -0.43 | tide-hi, vol-hi | walk-forward z=3.4 but costed live net -0.7pt < 0 |
2791 more strategy×asset pairs show no qualifying regime edge (z≥2, n≥20).